Cargando contenido

Ultima clasificación general correspondiente a domingo, 24 de julio de 2022 Etapa 21 - Paris La Défense - Paris Champs-Élysées (115 Km)
Individual
Montaña
Puntos
Jóvenes
Equipos
Abandonos
Combatividad Global
PUESTOCORREDOREQUIPOCAMISETATIEMPOSDIFERENCIA
1 Jonas Vingegaard Rasmussen (DEN) TJV1879:33:20 79:33:20
2 Tadej Pogacar (SLO) UAD179:36:03 +00:02:43
3 Geraint Howell Thomas (GBR) IGD2179:40:42 +00:07:22
4 David Gaudu (FRA) GFC9179:46:59 +00:13:39
5 Aleksandr Vlasov (RUS) BOH4179:49:06 +00:15:46
6 Nairo Quintana Rojas (COL) ARK15179:49:53 +00:16:33
7 Romain Bardet (FRA) DSM11179:51:31 +00:18:11
8 Louis Meintjes (RSA) IWG12479:52:04 +00:18:44
9 Alexei Lutsenko (KAZ) AST13179:56:16 +00:22:56
10 Adam Yates (GBR) IGD2879:58:12 +00:24:52
11 Valentin Madouas (FRA) GFC9680:09:19 +00:35:59
12 Bob Jungels (LUX) ACT3680:18:43 +00:45:23
13 Neilson Powless (USA) EFE14780:20:17 +00:46:57
14 Luis León Sanchez Gil (ESP) TBV8580:22:38 +00:49:18
15 Thibaut Pinot (FRA) GFC9780:23:45 +00:50:25
16 Patrick Konrad (AUT) BOH4580:30:14 +00:56:54
17 Thomas Pidcock (GBR) IGD2580:34:35 +01:01:15
18 Sepp Kuss (USA) TJV1480:35:49 +01:02:29
19 Dylan Teuns (BEL) TBV8680:44:50 +01:11:30
20 Brandon Mcnulty (USA) UAD681:04:39 +01:31:19
21 Matteo Jorgenson (USA) MOV6481:07:17 +01:33:57
22 Wout van Aert (BEL) TJV1681:09:15 +01:35:55
23 Nicholas Jack William Schultz (AUS) BEX20881:13:01 +01:39:41
24 Hugo Houle (CAN) IPT19681:15:34 +01:42:14
25 Bauke Mollema (NED) TFS17581:19:17 +01:45:57
26 Rigoberto Uran Uran (COL) EFE14181:21:38 +01:48:18
27 Carlos Verona Quintanilla (ESP) MOV6881:26:23 +01:53:03
28 Andreas Leknessund (NOR) DSM11681:30:51 +01:57:31
29 Gregor Mühlberger (AUT) MOV6581:32:23 +01:59:03
30 Daniel Felipe Martínez Poveda (COL) IGD2281:34:15 +02:00:55
31 Simone Velasco (ITA) AST13781:37:44 +02:04:24
32 Dylan van Baarle (NED) IGD2781:48:54 +02:15:34
33 Stefan Küng (SUI) GFC9481:49:06 +02:15:46
34 Sebastian Schönberger (AUT) BBK21881:50:15 +02:16:55
35 Michael Storer (AUS) GFC9881:56:35 +02:23:15
36 Tiesj Benoot (BEL) TJV1281:56:54 +02:23:34
37 Tony Gallopin (FRA) TFS17381:58:31 +02:25:11
38 Christopher Hamilton (AUS) DSM11581:58:58 +02:25:38
39 Andrey Zeits (KAZ) AST13881:59:42 +02:26:22
40 Ion Izaguirre Insausti (ESP) COF7482:03:28 +02:30:08
41 Alberto Bettiol (ITA) EFE14382:08:04 +02:34:44
42 Lukasz Owsian (POL) ARK15782:11:08 +02:37:48
43 Joseph Lloyd Dombrowski (USA) AST13382:11:11 +02:37:51
44 Georg Zimmermann (GER) IWG12882:13:00 +02:39:40
45 Simon Geschke (GER) COF7382:14:43 +02:41:23
46 Maximilian Schachmann (GER) BOH4782:17:24 +02:44:04
47 Kobe Goossens (BEL) IWG12382:19:27 +02:46:07
48 Kevin Geniets (LUX) GFC9382:21:28 +02:48:08
49 Jonathan Castroviejo Nicolás (ESP) IGD2382:24:54 +02:51:34
50 Maxime Bouet (FRA) ARK15382:25:16 +02:51:56
51 Andrea Pasqualon (ITA) IWG12582:29:42 +02:56:22
52 Nelson Dos Santos Simoes Oliveira (POR) MOV6782:30:59 +02:57:39
53 Felix Grossschartner (AUT) BOH4282:31:35 +02:58:15
54 Benjamin Thomas (FRA) COF7782:36:58 +03:03:38
55 Alfred Wright (GBR) TBV8882:37:28 +03:04:08
56 Nils Politt (GER) BOH4682:43:49 +03:10:29
57 Pierre Roger Latour (FRA) TEN18582:45:26 +03:12:06
58 Edvald Boasson Hagen (NOR) TEN18282:46:18 +03:12:58
59 Giulio Ciccone (ITA) TFS17282:50:04 +03:16:44
60 Silvan Dillier (SUI) ADC10282:50:37 +03:17:17
61 Tom Skujins (LAT) TFS17782:50:48 +03:17:28
62 Antoine Duchesne (CAN) GFC9282:51:38 +03:18:18
63 Pierre-Luc Perichon (FRA) COF7282:58:52 +03:25:32
64 Martijn Tusveld (NED) DSM11783:01:23 +03:28:03
65 Stan Dewulf (BEL) ACT3583:02:38 +03:29:18
66 Franck Bonnamour (FRA) BBK21183:03:56 +03:30:36
67 Quinn Simmons (USA) TFS17683:04:04 +03:30:44
68 Mathieu Burgaudeau (FRA) TEN18483:05:26 +03:32:06
69 Pierre Rolland (FRA) BBK21783:07:53 +03:34:33
70 Connor Swift (GBR) ARK15883:08:25 +03:35:05
71 Kristian Sbaragli (ITA) ADC10783:09:38 +03:36:18
72 Jan Tratnik (SLO) TBV8783:10:51 +03:37:31
73 Andreas Lorentz Kron (DEN) LTS16583:10:57 +03:37:37
74 Matis Louvel (FRA) ARK15683:13:26 +03:40:06
75 Christophe Laporte (FRA) TJV1583:13:30 +03:40:10
76 Philippe Gilbert (BEL) LTS16383:15:14 +03:41:54
77 Guy Niv (ISR) IPT19583:17:42 +03:44:22
78 Michael James Matthews (AUS) BEX20183:19:19 +03:45:59
79 Krists Neilands (LAT) IPT19783:19:36 +03:46:16
80 Cyril Barthe (FRA) BBK21283:21:54 +03:48:34
81 Jasper Stuyven (BEL) TFS17883:22:48 +03:49:28
82 Hugo Hofstetter (FRA) ARK15583:23:17 +03:49:57
83 Stefan Bissegger (SUI) EFE14483:25:06 +03:51:46
84 Anthony Perez (FRA) COF7683:25:40 +03:52:20
85 Amaury Capiot (BEL) ARK15483:26:15 +03:52:55
86 Matej Mohoric (SLO) TBV8483:26:17 +03:52:57
87 Marco Haller (AUT) BOH4383:26:25 +03:53:05
88 Olivier Le Gac (FRA) GFC9583:29:25 +03:56:05
89 Alexis Gougeard (FRA) BBK21383:31:35 +03:58:15
90 Owain Doull (GBR) EFE14583:31:39 +03:58:19
91 Benoit Cosnefroy (FRA) ACT3483:31:51 +03:58:31
92 Jasper Philipsen (BEL) ADC10583:32:30 +03:59:10
93 Sven Erik Bystrom (NOR) IWG12283:32:39 +03:59:19
94 Jonas Rutsch (GER) EFE14883:32:41 +03:59:21
95 Filippo Ganna (ITA) IGD2483:36:51 +04:03:31
96 Mattia Cattaneo (ITA) QST5483:37:12 +04:03:52
97 Alexandr Riabushenko (BLR) AST13283:37:40 +04:04:20
98 Andrea Bagioli (ITA) QST5383:43:20 +04:10:00
99 Mads Pedersen (DEN) TFS17183:45:10 +04:11:50
100 Alberto Dainese (ITA) DSM11283:47:34 +04:14:14
101 Luka Mezgec (SLO) BEX20783:49:33 +04:16:13
102 Alexander Kristoff (NOR) IWG12183:50:34 +04:17:14
103 Luca Mozzato (ITA) BBK21683:52:14 +04:18:54
104 Alexander Krieger (GER) ADC10483:53:02 +04:19:42
105 John Degenkolb (GER) DSM11383:56:25 +04:23:05
106 Luke Rowe (GBR) IGD2684:00:00 +04:26:40
107 Florian Sénéchal (FRA) QST5884:01:34 +04:28:14
108 Florian Vermeersch (BEL) LTS16784:02:13 +04:28:53
109 Danny van Poppel (NED) BOH4884:03:48 +04:30:28
110 Edward Planckaert (BEL) ADC10684:07:04 +04:33:44
111 Adrien Petit (FRA) IWG12684:08:25 +04:35:05
112 Mikkel Honoré (DEN) QST5584:10:15 +04:36:55
113 Cyril Lemoine (FRA) BBK21584:10:49 +04:37:29
114 Dmitriy Gruzdev (KAZ) AST13584:10:56 +04:37:36
115 Maciej Bodnar (POL) TEN18384:12:52 +04:39:32
116 Peter Sagan (SVK) TEN18184:13:08 +04:39:48
117 Dylan Groenewegen (NED) BEX20484:14:15 +04:40:55
118 Kamil Gradek (POL) TBV8384:16:06 +04:42:46
119 Nils Eekhoff (NED) DSM11484:16:06 +04:42:46
120 Yves Lampaert (BEL) QST5684:19:34 +04:46:14
121 Brent Van Moer (BEL) LTS16684:22:27 +04:49:07
122 Jack Bauer (NZL) BEX20284:24:25 +04:51:05
123 Guillaume van Keirsbulck (BEL) ADC10884:27:32 +04:54:12
124 Mikkel Bjerg (DEN) UAD384:33:33 +05:00:13
125 Taco van der Hoorn (NED) IWG12784:35:54 +05:02:34
126 Jérémy Lecroq (FRA) BBK21484:47:09 +05:13:49
127 Marc Hirschi (SUI) UAD884:48:29 +05:15:09
128 Christopher Juul Jensen (DEN) BEX20684:48:46 +05:15:26
129 Anthony Turgis (FRA) TEN18784:53:37 +05:20:17
130 Fabio Jakobsen (NED) QST5184:56:58 +05:23:38
131 Frederik Frison (BEL) LTS16285:03:39 +05:30:19
132 Reinardt Janse Van Rensburg (RSA) LTS16485:04:45 +05:31:25
133 Amund Grøndahl Jansen (NOR) BEX20585:04:47 +05:31:27
134 Albert Torres Barcelo (ESP) MOV6685:09:53 +05:36:33
135 Caleb Ewan (AUS) LTS16185:14:02 +05:40:42