Cargando contenido

Ultima clasificación general correspondiente a domingo, 28 de julio de 2019 Etapa 21 - Rambouillet - Paris Champs Élysées (128 Km)
Individual
Montaña
Puntos
Jóvenes
Equipos
Abandonos
PUESTOCORREDOREQUIPOCAMISETATIEMPOSDIFERENCIA
1 Egan Arley Bernal Gomez (COL) INE282:57:00 82:57:00
2 Geraint Howell Thomas (GBR) INE182:58:11 +00:01:11
3 Steven Kruijswijk (NED) TJV8182:58:31 +00:01:31
4 Emanuel Buchmann (GER) BOH1282:58:56 +00:01:56
5 Julian Alaphilippe (FRA) DQT2183:01:05 +00:04:05
6 Mikel Landa Meana (ESP) MOV6583:01:23 +00:04:23
7 Rigoberto Uran Uran (COL) EF19183:02:15 +00:05:15
8 Nairo Quintana Rojas (COL) MOV6183:02:30 +00:05:30
9 Alejandro Valverde Belmonte (ESP) MOV6283:03:12 +00:06:12
10 Warren Barguil (FRA) PCB21183:04:32 +00:07:32
11 Richie Porte (AUS) TFS13183:09:43 +00:12:43
12 Guillaume Martin (FRA) WGG19183:19:08 +00:22:08
13 David Gaudu (FRA) GFC5383:21:03 +00:24:03
14 Fabio Aru (ITA) UAD12283:24:41 +00:27:41
15 Romain Bardet (FRA) ALM3183:27:28 +00:30:28
16 Roman Kreuziger (CZE) TDD20683:33:09 +00:36:09
17 Sebastien Reichenbach (SUI) GFC5783:41:29 +00:44:29
18 Daniel Martin (IRL) UAD12183:42:21 +00:45:21
19 Alexei Lutsenko (KAZ) AST7683:45:52 +00:48:52
20 Jesús Herrada López (ESP) COF15483:48:57 +00:51:57
21 Xandro Meurisse (BEL) WGG19583:53:47 +00:56:47
22 Enric Mas Nicolau (ESP) DQT2583:55:20 +00:58:20
23 Laurens de Plus (BEL) TJV8383:59:44 +01:02:44
24 George Bennett (NZL) TJV8284:01:40 +01:04:40
25 Gregor Mühlberger (AUT) BOH1584:01:40 +01:04:40
26 Wout Poels (NED) INE684:09:25 +01:12:25
27 Tanel Kangert (EST) EF19484:09:36 +01:12:36
28 Bauke Mollema (NED) TFS13684:11:58 +01:14:58
29 Adam Yates (GBR) MTS10184:13:50 +01:16:50
30 Julien Bernard (FRA) TFS13284:17:07 +01:20:07
31 Giulio Ciccone (ITA) TFS13384:17:49 +01:20:49
32 Michael Woods (CAN) EF19884:18:00 +01:21:00
33 Rudy Molard (FRA) GFC5684:18:17 +01:21:17
34 Mikaël Cherel (FRA) ALM3284:19:32 +01:22:32
35 Patrick Konrad (AUT) BOH1484:21:35 +01:24:35
36 Greg Van Avermaet (BEL) CPT11184:24:56 +01:27:56
37 Marc Soler (ESP) MOV6784:32:45 +01:35:45
38 Jack Haig (AUS) MTS10384:33:59 +01:36:59
39 Vincenzo Nibali (ITA) TBM4184:34:02 +01:37:02
40 Lennard Kämna (GER) SUN14584:36:36 +01:39:36
41 Alexis Villermoz (FRA) ALM3884:37:12 +01:40:12
42 Gorka Izagirre Insausti (ESP) AST7584:37:17 +01:40:17
43 Jasper Stuyven (BEL) TFS13884:40:42 +01:43:42
44 Dylan Teuns (BEL) TBM4784:41:17 +01:44:17
45 Nicolas Roche (IRL) SUN14884:44:20 +01:47:20
46 Dylan van Baarle (NED) INE884:48:39 +01:51:39
47 Sergio Luis Henao Montoya (COL) UAD12584:49:37 +01:52:37
48 Mathias Frank (SUI) ALM3484:50:51 +01:53:51
49 Simon Yates (GBR) MTS10884:50:54 +01:53:54
50 Jonathan Castroviejo Nicolás (ESP) INE384:51:22 +01:54:22
51 Ilnur Zakarin (RUS) TKA18184:52:57 +01:55:57
52 Matteo Trentin (ITA) MTS10784:54:38 +01:57:38
53 Rui Alberto Faria Da Costa (POR) UAD12484:56:02 +01:59:02
54 Peio Bilbao López de Armentia (ESP) AST7284:56:10 +01:59:10
55 Andrey Amador Bikkazakova (CRC) MOV6384:56:55 +01:59:55
56 Tony Gallopin (FRA) ALM3585:00:00 +02:03:00
57 Pierre-Luc Perrichon (FRA) COF15685:02:35 +02:05:35
58 Damiano Caruso (ITA) TBM4285:04:16 +02:07:16
59 Tiesj Benoot (BEL) LTS16285:04:33 +02:07:33
60 Thomas de Gendt (BEL) LTS16485:07:33 +02:10:33
61 Simon Clarke (AUS) EF19385:08:43 +02:11:43
62 Benjamin King (USA) TDD20585:09:00 +02:12:00
63 Simon Geschke (GER) CPT11485:10:25 +02:13:25
64 Nils Politt (GER) TKA18685:11:28 +02:14:28
65 Fabio Felline (ITA) TFS13585:12:03 +02:15:03
66 Rein Taaramae (EST) DEN17685:12:42 +02:15:42
67 Michael Matthews (AUS) SUN14185:13:34 +02:16:34
68 Alberto Bettiol (ITA) EF19285:16:06 +02:19:06
69 Oliver Naesen (BEL) ALM3785:16:13 +02:19:13
70 Michael Schär (SUI) CPT11785:16:45 +02:19:45
71 Omar Fraile Matarranz (ESP) AST7385:16:52 +02:19:52
72 Daryl Impey (RSA) MTS10585:21:58 +02:24:58
73 Joseph Rosskopf (USA) CPT11685:23:36 +02:26:36
74 Maxime Bouet (FRA) PCB21285:25:04 +02:28:04
75 Michael Valgren Andersen (DEN) TDD20885:25:07 +02:28:07
76 Edvald Boasson Hagen (NOR) TDD20185:25:19 +02:28:19
77 Serge Pauwels (BEL) CPT11585:29:14 +02:32:14
78 Elie Gesbert (FRA) PCB21485:30:02 +02:33:02
79 Nelson Filipe Santos Simoes Oliveira (POR) MOV6685:32:51 +02:35:51
80 Romain Sicard (FRA) DEN17585:35:26 +02:38:26
81 Tom Skujins (LAT) TFS13785:36:50 +02:39:50
82 Peter Sagan (SVK) BOH1185:41:24 +02:44:24
83 Michal Kwiatkowski (POL) INE485:43:14 +02:46:14
84 Gianni Moscon (ITA) INE585:44:23 +02:47:23
85 Sonny Colbrelli (ITA) TBM4385:45:27 +02:48:27
86 Natnael Berhane (ERI) COF15285:46:25 +02:49:25
87 Anthony Perez (FRA) COF15585:48:36 +02:51:36
88 Andrea Pasqualon (ITA) WGG19785:50:25 +02:53:25
89 Daniel Oss (ITA) BOH1685:51:57 +02:54:57
90 Anthony Delaplace (FRA) PCB21385:52:03 +02:55:03
91 Hugo Houle (CAN) AST7485:53:11 +02:56:11
92 Amaël Moinard (FRA) PCB21785:56:17 +02:59:17
93 Jan Tratnik (SLO) TBM4885:57:37 +03:00:37
94 Tim Wellens (BEL) LTS16885:58:43 +03:01:43
95 Paul Ourselin (FRA) DEN17485:58:47 +03:01:47
96 Stefan Küng (SUI) GFC5485:59:38 +03:02:38
97 Dries Devenyns (BEL) DQT2385:59:42 +03:02:42
98 Jens Keukeleire (BEL) LTS16586:00:49 +03:03:49
99 Imanol Erviti (ESP) MOV6486:01:34 +03:04:34
100 Stéphane Rossetto (FRA) COF15786:02:15 +03:05:15
101 Mike Teunissen (NED) TJV8786:03:54 +03:06:54
102 Anthony Roux (FRA) GFC5886:05:49 +03:08:49
103 Kevin Ledanois (FRA) PCB21686:09:17 +03:12:17
104 Magnus Cort Nielsen (DEN) AST7786:09:22 +03:12:22
105 Carlos Verona Quintanilla (ESP) MOV6886:10:05 +03:13:05
106 Lilian Calmejane (FRA) DEN17186:10:36 +03:13:36
107 Vegard Stake Laengen (NOR) UAD12786:12:24 +03:15:24
108 Julien Simon (FRA) COF15886:14:08 +03:17:08
109 Luke Durbridge (AUS) MTS10286:15:36 +03:18:36
110 Sven Erik Bystrom (NOR) UAD12386:16:40 +03:19:40
111 Odd Christian Eiking (NOR) WGG19486:16:58 +03:19:58
112 Christopher Juul Jensen (DEN) MTS10686:19:22 +03:22:22
113 Benoit Cosnefroy (FRA) ALM3386:22:57 +03:25:57
114 Iván García Cortina (ESP) TBM4586:23:03 +03:26:03
115 Alexis Gougeard (FRA) ALM3686:24:10 +03:27:10
116 Nikias Arndt (GER) SUN14286:24:43 +03:27:43
117 Mads Würtz Schmidt (DEN) TKA18786:26:22 +03:29:22
118 Jasper De Buyst (BEL) LTS16386:28:36 +03:31:36
119 Matej Mohoric (SLO) TBM4686:30:43 +03:33:43
120 Frederik Backaert (BEL) WGG19286:31:00 +03:34:00
121 Fabien Grellier (FRA) DEN17386:32:12 +03:35:12
122 Kasper Asgreen (DEN) DQT2286:35:18 +03:38:18
123 Florian Vachon (FRA) PCB21886:40:22 +03:43:22
124 Reinardt Janse Van Rensburg (RSA) TDD20486:41:10 +03:44:10
125 Koen De Kort (NED) TFS13486:41:48 +03:44:48
126 Matthieu Ladagnous (FRA) GFC5586:42:11 +03:45:11
127 Lukasz Wisniowski (POL) CPT11886:43:34 +03:46:34
128 José Isidro Maciel Gonçalves (POR) TKA18486:44:15 +03:47:15
129 Stephen Cummings (GBR) TDD20386:46:45 +03:49:45
130 Elia Viviani (ITA) DQT2886:49:37 +03:52:37
131 Anthony Turgis (FRA) DEN17886:50:11 +03:53:11
132 Caleb Ewan (AUS) LTS16186:51:34 +03:54:34
133 Yves Lampaert (BEL) DQT2486:51:37 +03:54:37
134 Chad Haga (USA) SUN14486:51:51 +03:54:51
135 Tom Scully (NZL) EF19686:53:52 +03:56:52
136 Aime De Gendt (BEL) WGG19386:54:05 +03:57:05
137 Niccolo Bonifazio (ITA) DEN17286:56:44 +03:59:44
138 Kevin van Melsen (BEL) WGG19886:57:20 +04:00:20
139 Alexander Kristoff (NOR) UAD12686:58:05 +04:01:05
140 Amund Grøndahl Jansen (NOR) TJV8586:59:02 +04:02:02
141 Marcus Burghardt (GER) BOH1386:59:18 +04:02:18
142 Maxime Monfort (BEL) LTS16787:00:56 +04:03:56
143 William Bonnet (FRA) GFC5287:02:32 +04:05:32
144 André Greipel (GER) PCB21587:04:00 +04:07:00
145 Dylan Groenewegen (NED) TJV8487:04:10 +04:07:10
146 Michael Hepburn (AUS) MTS10487:04:32 +04:07:32
147 Lars Ytting Bak (DEN) TDD20287:04:49 +04:07:49
148 Marco Haller (AUT) TKA18587:05:17 +04:08:17
149 Maximiliano Ariel Richeze (ARG) DQT2787:07:05 +04:10:05
150 Roger Kluge (GER) LTS16687:10:43 +04:13:43
151 Alex Dowsett (GBR) TKA18387:11:39 +04:14:39
152 Michael Morkov (DEN) DQT2687:16:33 +04:19:33
153 Jens Debusschere (BEL) TKA18287:26:07 +04:29:07
154 Yoann Offredo (FRA) WGG19687:28:43 +04:31:43
155 Sebastian Langeveld (NED) EF19587:31:23 +04:34:23